YouTube Font Generator
Text copied to clipboard!
Here’s a comprehensive table summarizing all you need to know about fonts for YouTube:
Font Name | Style | Best For | Key Features | Free/Paid |
---|---|---|---|---|
Impact | Sans-serif | Gaming, reviews, tutorials | Bold, attention-grabbing, highly readable | Free |
Bebas Neue | Sans-serif | Instructional videos, banners | Clean, modern, versatile | Free |
Roboto | Sans-serif | General use, subtitles | Clean, default YouTube font, highly readable | Free |
River Drive | Display | Lifestyle, travel, music | Energetic, chalk-like effect | Free for personal use |
Bangers | Comic | Gaming, high-energy content | Dynamic, comic book style | Free |
Badaboom BB | Comic | Fun, quirky content | Playful, eye-catching | Paid |
Bernhard Modern | Serif | Book reviews, historical content | Elegant, sophisticated | Paid |
Caribold | Display | How-to videos, tutorials | Bold with strong outlines | Free for personal use |
DK Mandarin Whispers | Display | Whimsical content | Playful, customizable | Free for personal use |
Oswald | Sans-serif | Professional content | Clean, modern, versatile | Free |
Lato | Sans-serif | General use, professional | Clean, friendly, versatile | Free |
Anton | Sans-serif | Bold statements, energetic content | Thick, uniform lines | Free |
Myriad Pro | Sans-serif | Business, tech, lifestyle | Professional, friendly | Paid |
Helvetica | Sans-serif | Professional, informative content | Clean, neutral, highly readable | Paid |
League Spartan | Sans-serif | New channels, how-to videos | Bold, versatile | Free |
When choosing a font for YouTube:
- Ensure readability, especially on small screens
- Match the font style to your content and brand
- Use contrasting colors for better visibility
- Be consistent across your channel
- Consider using no more than two fonts per thumbnail
- Aim for a font size of at least 75 for thumbnails
- Test your thumbnails on different devices before publishing
Remember, the right font can significantly impact your video’s click-through rate and overall channel performance