Dark Souls 3 Village Name Generator
Here's a table containing 100 village names from the Dark Souls universe, including locations from Dark Souls 3 and some fictional names inspired by the game's lore:
Dark Souls Village Names
No. | Village Name | No. | Village Name |
---|---|---|---|
1 | Firelink Shrine | 51 | Ghostly Forest |
2 | Undead Settlement | 52 | Fallen Fortress |
3 | High Wall of Lothric | 53 | Caverns of Time |
4 | Farron Keep | 54 | Spirit Lands |
5 | Cathedral of the Deep | 55 | Cursed Catacombs |
6 | Cemetery of Ash | 56 | Sanctuary of the Lost |
7 | Lothric Castle | 57 | Shipwreck Cove |
8 | Irithyll of the Boreal Valley | 58 | Forbidden Cathedral |
9 | Anor Londo | 59 | Witch's Hollow |
10 | The Ringed City | 60 | Secret Sanctuary |
11 | Irithyll Dungeon | 61 | The Vanished Keep |
12 | Profaned Capital | 62 | Demon Valley |
13 | Archdragon Peak | 63 | Haunted Mine |
14 | Smouldering Lake | 64 | Vortex Abyss |
15 | Road of Sacrifices | 65 | Frozen Peaks |
16 | Grand Archives | 66 | Fallen Depths |
17 | Dreg Heap | 67 | Cinder Swamp |
18 | Painted World of Ariandel | 68 | Lost Forest |
19 | Consumed King's Garden | 69 | Cursed Rest |
20 | Untended Graves | 70 | Ancient Tomb |
21 | Kiln of the First Flame | 71 | The Lost Vale |
22 | The Old One | 72 | Wraith's Lair |
23 | Mound-Maker | 73 | Forgotten Hall |
24 | Tomb of Giants | 74 | Endless Catacombs |
25 | Lost Izalith | 75 | Land of Sin |
26 | Ash Lake | 76 | Final Hallow |
27 | New Londo Ruins | 77 | Catacombs of Carthus |
28 | Blighttown | 78 | Church of Yorshka |
29 | Darkroot Basin | 79 | Millwood Forest |
30 | Holy Hell | 80 | Velka's Sanctum |
31 | Land of Rebirth | 81 | Londor |
32 | Catrina | 82 | Carim |
33 | Irithyll of the Deep | 83 | Vinheim |
34 | Ember | 84 | Astora |
35 | Sin of Lore | 85 | Catarina |
36 | Archdragon | 86 | Thorolund |
37 | Ruins | 87 | Oolacile |
38 | Anor Londo Hub | 88 | Zena |
39 | High Lothric | 89 | Balder |
40 | Temple of Katanas | 90 | Berenike |
41 | Ashen One | 91 | Cainhurst |
42 | Fallen Kingdom | 92 | Drangleic |
43 | Dark Sun Gwyndolin | 93 | Mirrah |
44 | Black Dragon Kalameet | 94 | Jugo |
45 | Land of Dragons | 95 | Forossa |
46 | Valley of Drakes | 96 | Lanafir |
47 | Vigil Keep | 97 | Olaphis |
48 | Shaded Woods | 98 | Alken |
49 | Fallen Flame | 99 | Venn |
50 | Fallen Hunt | 100 | Eleum Loyce |
This table includes a mix of canonical locations from Dark Souls 3 and other Dark Souls games, as well as fictional names inspired by the series' lore and atmosphere. The names reflect the dark, mysterious, and often desolate nature of the Dark Souls universe.