Filipino Town Name Generator
Click the button to generate a town name
Generated names combine common Filipino place name elements
This table includes a diverse selection of cities and municipalities from various regions in the Philippines.
No. | Filipino Town Name | No. | Filipino Town Name | No. | Filipino Town Name | No. | Filipino Town Name |
---|---|---|---|---|---|---|---|
1 | Alaminos | 26 | Calapan | 51 | Laoag | 76 | San Jose |
2 | Antipolo | 27 | Calbayog | 52 | Legazpi | 77 | San Juan |
3 | Bacoor | 28 | Candon | 53 | Ligao | 78 | San Pablo |
4 | Bago | 29 | Canlaon | 54 | Lipa | 79 | San Pedro |
5 | Bais | 30 | Carcar | 55 | Lucena | 80 | San Vicente |
6 | Balanga | 31 | Catbalogan | 56 | Mabalacat | 81 | Santiago |
7 | Batac | 32 | Cauayan | 57 | Makati | 82 | Santa Rosa |
8 | Batangas City | 33 | Cavite City | 58 | Malabon | 83 | Sariaya |
9 | Bayawan | 34 | Danao | 59 | Mandaluyong | 84 | Silay |
10 | Baybay | 35 | Dapitan | 60 | Mandaue | 85 | Sipalay |
11 | Bayugan | 36 | Dasmariñas | 61 | Manila | 86 | Surigao |
12 | Bislig | 37 | Digos | 62 | Marikina | 87 | Tagaytay |
13 | Biñan | 38 | Dipolog | 63 | Mariveles | 88 | Talisay |
14 | Bogo | 39 | Dumaguete | 64 | Masbate | 89 | Tanauan |
15 | Borongan | 40 | El Salvador | 65 | Montalban | 90 | Tarlac |
16 | Cabadbaran | 41 | Escalante | 66 | Muntinlupa | 91 | Tawitawi |
17 | Cabanatuan | 42 | Gapan | 67 | Naga | 92 | Victorias |
18 | Cabuyao | 43 | General Santos | 68 | Nasugbu | 93 | Vigan |
19 | Cadiz | 44 | General Trias | 69 | Olongapo | 94 | Zamboanga |
20 | Calamba | 45 | Gingoog | 70 | Ormoc | 95 | Zamboanga City |
21 | Calaca | 46 | Guihulngan | 71 | Ozamiz | 96 | Zaragoza |
22 | Dagupan | 47 | Himamaylan | 72 | Pagadian | 97 | Baliuag |
23 | Davao City | 48 | Imus | 73 | Pagudpud | 98 | Bocaue |
24 | Dinalupihan | 49 | Ilagan | 74 | Palayan | 99 | Bulakan |
25 | Butuan | 50 | Iriga | 75 | Pasig | 100 | Bustos |
This table provides a comprehensive list of 100 Filipino town names, including both cities and municipalities from various regions of the Philippines. The list encompasses a mix of highly urbanized cities, component cities, and municipalities, offering a diverse representation of Filipino towns.