Portuguese City Name Generator
Click Generate to create a name
Generated Names
Based on traditional Portuguese naming patterns
Here’s a comprehensive table of 100 Portuguese city names, providing key information about each:
Portuguese Cities Table
# | City Name | Region | Population (approx.) | Notable Features |
---|---|---|---|---|
1 | Lisbon | Lisbon Metropolitan Area | 552,700 | Capital city, historic architecture, fado music |
2 | Porto | North | 237,591 | Port wine, Douro River, iconic bridges |
3 | Vila Nova de Gaia | North | 186,502 | Port wine cellars, beaches, Douro River views |
4 | Braga | North | 136,885 | Religious heritage, Bom Jesus do Monte sanctuary |
5 | Amadora | Lisbon Metropolitan Area | 175,136 | Suburban area, cultural diversity |
6 | Coimbra | Center | 143,396 | Historic university, Romanesque cathedral |
7 | Setúbal | Lisbon Metropolitan Area | 121,185 | Fishing port, Arrábida Natural Park |
8 | Funchal | Madeira | 111,892 | Capital of Madeira, botanical gardens |
9 | Almada | Lisbon Metropolitan Area | 174,030 | Christ the King statue, beaches |
10 | Agualva-Cacém | Lisbon Metropolitan Area | 81,845 | Suburban area, growing population |
11 | Queluz | Lisbon Metropolitan Area | 78,273 | Queluz National Palace, historic gardens |
12 | Aveiro | Center | 78,450 | Canals, colorful moliceiro boats |
13 | Guimarães | North | 158,124 | “Birthplace of Portugal,” medieval architecture |
14 | Odivelas | Lisbon Metropolitan Area | 144,549 | Suburban area, D. Dinis Monastery |
15 | Oeiras | Lisbon Metropolitan Area | 172,120 | Coastal town, tech companies |
16 | Viseu | Center | 99,274 | Grão Vasco Museum, wine region |
17 | Matosinhos | North | 175,478 | Port city, beaches, seafood restaurants |
18 | Maia | North | 135,306 | Industrial center, Maia Zoo |
19 | Leiria | Center | 126,897 | Leiria Castle, pine forests |
20 | Faro | Algarve | 64,560 | Algarve capital, Ria Formosa lagoon |
21 | Évora | Alentejo | 56,596 | UNESCO World Heritage site, Roman temple |
22 | Portimão | Algarve | 55,614 | Beach resort, Praia da Rocha |
23 | Ponta Delgada | Azores | 68,809 | Largest city in Azores, volcanic landscapes |
24 | Castelo Branco | Center | 56,109 | Castelo Branco Castle, gardens |
25 | Santarém | Alentejo | 61,752 | Gothic architecture, agricultural center |
26 | Vila Franca de Xira | Lisbon Metropolitan Area | 136,886 | Bullfighting tradition, Tagus estuary |
27 | Figueira da Foz | Center | 62,125 | Beach resort, casino |
28 | Viana do Castelo | North | 88,725 | Santa Luzia Basilica, maritime history |
29 | Barreiro | Lisbon Metropolitan Area | 78,764 | Industrial town, ferry connections |
30 | Caldas da Rainha | Center | 51,729 | Thermal spa town, ceramics |
31 | Póvoa de Varzim | North | 63,408 | Beach resort, casino |
32 | Vila Real | North | 51,850 | Mateus Palace, Douro wine region |
33 | Covilhã | Center | 51,797 | Serra da Estrela mountains, textile industry |
34 | Quarteira | Algarve | 21,798 | Beach resort, golf courses |
35 | Beja | Alentejo | 35,854 | Castle, regional capital |
36 | Santana | Madeira | 7,719 | Traditional thatched houses |
37 | Chaves | North | 41,243 | Roman bridge, thermal springs |
38 | Bragança | North | 35,341 | Bragança Castle, natural park |
39 | Esposende | North | 34,254 | Coastal town, beaches |
40 | Espinho | North | 31,786 | Beach resort, casino |
41 | Olhão | Algarve | 45,396 | Fishing port, markets |
42 | Montijo | Lisbon Metropolitan Area | 51,222 | Tagus estuary, air base |
43 | Silves | Algarve | 37,126 | Moorish castle, cork industry |
44 | Lamego | North | 26,691 | Nossa Senhora dos Remédios sanctuary |
45 | Lagos | Algarve | 31,049 | Historic port, beaches |
46 | Tavira | Algarve | 26,167 | Roman bridge, Ilha de Tavira |
47 | Tomar | Center | 40,677 | Convent of Christ, Templar history |
48 | Peniche | Center | 27,753 | Fishing port, surfing destination |
49 | Peso da Régua | North | 17,131 | Douro Valley, port wine production |
50 | Elvas | Alentejo | 23,078 | Star-shaped fortifications, aqueduct |
51 | Albufeira | Algarve | 40,828 | Popular tourist destination, beaches |
52 | Guarda | Center | 42,541 | Highest city in Portugal, Serra da Estrela |
53 | Fundão | Center | 29,213 | Cherry production, textile industry |
54 | Loulé | Algarve | 70,622 | Market, Carnival celebrations |
55 | Ovar | Center | 55,398 | Carnival, São Cristóvão Beach |
56 | Torres Vedras | Center | 79,465 | Carnival, Lines of Torres Vedras |
57 | Moura | Alentejo | 15,167 | Moorish castle, olive oil production |
58 | Montemor-o-Novo | Alentejo | 17,437 | Castle ruins, rural tourism |
59 | Alcobaça | Center | 56,693 | Alcobaça Monastery, ceramics |
60 | Estremoz | Alentejo | 14,318 | Marble quarries, wine production |
61 | Portalegre | Alentejo | 24,930 | Tapestry museum, cork industry |
62 | Angra do Heroísmo | Azores | 35,402 | UNESCO World Heritage site, historic center |
63 | Lousada | North | 47,387 | Romanesque architecture, wine production |
64 | Monção | North | 19,230 | Alvarinho wine, thermal springs |
65 | Ponte de Lima | North | 43,498 | Roman bridge, Vinho Verde wine region |
66 | Seia | Center | 24,702 | Serra da Estrela Natural Park, ski resort |
67 | Sesimbra | Lisbon Metropolitan Area | 49,500 | Fishing village, beaches |
68 | Tondela | Center | 28,946 | Caramulo Mountains, museum |
69 | Vila Real de Santo António | Algarve | 19,156 | Border town with Spain, beaches |
70 | Águeda | Center | 47,729 | Umbrella Sky Project, industry |
71 | Amarante | North | 56,264 | São Gonçalo Bridge, sweet pastries |
72 | Cantanhede | Center | 36,595 | Wine production, beaches |
73 | Entroncamento | Center | 20,206 | Railway junction, National Railway Museum |
74 | Esmoriz | Center | 11,448 | Beaches, surfing |
75 | Fafe | North | 50,633 | Textile industry, rally racing |
76 | Felgueiras | North | 58,065 | Footwear industry, Romanesque route |
77 | Gouveia | Center | 14,046 | Serra da Estrela cheese, winter sports |
78 | Ílhavo | Center | 38,598 | Maritime museum, Vista Alegre porcelain |
79 | Lagoa | Algarve | 22,975 | Beaches, wine production |
80 | Lousã | Center | 17,604 | Lousã Mountain, schist villages |
81 | Mangualde | Center | 19,880 | Automotive industry, thermal springs |
82 | Marco de Canaveses | North | 53,450 | Romanesque churches, Tâmega River |
83 | Marinha Grande | Center | 38,681 | Glass industry, beaches |
84 | Mealhada | Center | 20,428 | Bairrada wine, suckling pig |
85 | Mira | Center | 12,465 | Beaches, lagoon |
86 | Miranda do Douro | North | 7,482 | Mirandese language, International Douro Natural Park |
87 | Mirandela | North | 23,850 | Tua River, alheira sausage |
88 | Montemor-o-Velho | Center | 26,171 | Castle, rice fields |
89 | Oliveira de Azeméis | North | 68,611 | Footwear industry, La Salette Park |
90 | Oliveira do Hospital | Center | 20,855 | Romanesque churches, cheese production |
91 | Ourém | Center | 45,932 | Ourém Castle, proximity to Fátima |
92 | Paços de Ferreira | North | 56,340 | Furniture industry, citadel |
93 | Paredes | North | 86,854 | Furniture design, Art on Chairs project |
94 | Penafiel | North | 72,265 | Magikland theme park, Romanesque route |
95 | Pombal | Center | 55,217 | Pombal Castle, Osso da Baleia Beach |
96 | Ponte de Sor | Alentejo | 16,722 | Cork industry, Montargil Dam |
97 | Póvoa de Lanhoso | North | 21,886 | Pottery, Nossa Senhora do Pilar Sanctuary |
98 | São João da Madeira | North | 21,713 | Hat industry, industrial tourism |
99 | Sever do Vouga | Center | 12,356 | Vouga River, adventure sports |
100 | Valença | North | 14,127 | Fortified town, border with Spain |
This table provides a comprehensive overview of 100 Portuguese cities, including their locations, approximate populations, and notable features or attractions123. The list encompasses a diverse range of cities from various regions of Portugal, including the mainland, Madeira, and the Azores, showcasing the country’s rich cultural and geographical diversity.