Vampire Family Name Generator
Click the button to generate a vampire family name!
Here’s a comprehensive table of 100 vampire family names, including their origins and meanings where applicable:
No. | Family Name | Origin | Meaning/Significance |
---|---|---|---|
1 | Aeternus | Latin | Eternal |
2 | Akasha | Sanskrit | Sky, space |
3 | Badica | Romanian | From Vampire Academy series |
4 | Bathory | Hungarian | Based on historical figure Elizabeth Bathory |
5 | Bloodraven | English | Combines “blood” and “raven” |
6 | Bloodstone | English | Refers to a type of gemstone |
7 | Collins | English/Scottish | From Dark Shadows TV show |
8 | Conta | Romanian | From Vampire Academy series |
9 | Corvinus | Latin | Raven-like |
10 | Cruor | Latin | Bloodshed |
11 | Dashkov | Russian | From Vampire Academy series |
12 | Dracula | Romanian | Son of Dracul (dragon) |
13 | Dragomir | Slavic | Precious peace |
14 | Drozdov | Russian | Blackbird |
15 | Ebenholz | German | Ebony |
16 | Fitzroy | Norman French | Son of the king |
17 | Ivashkov | Russian | From Vampire Academy series |
18 | Krolock | German | From The Fearless Vampire Killers movie |
19 | Lazar | Hebrew | God has helped |
20 | Lioncourt | French | From Anne Rice’s Vampire Chronicles |
21 | Nightshade | English | Refers to poisonous plant |
22 | Bloodthorn | English | Combines “blood” and “thorn” |
23 | Darkwood | English | Combines “dark” and “wood” |
24 | Grimshaw | English | Grim grove |
25 | Blagojević | Serbian | Associated with historical vampire legend |
26 | Nosferatu | Romanian | Undead |
27 | Ravenna | Italian | From city of Ravenna |
28 | Vasiliev | Russian | Son of Basil |
29 | Constantine | Latin | Constant |
30 | Iskander | Turkish | Defender of the people |
31 | Nicolaides | Greek | Son of Nicholas |
32 | Valerian | Latin | Strong, healthy |
33 | Arundel | English | From place name |
34 | Czernobog | Slavic | Black god |
35 | Drakovich | Slavic | Son of the dragon |
36 | Lupescu | Romanian | Son of the wolf |
37 | Montero | Spanish | Hunter |
38 | Demetriou | Greek | Son of Demetrius |
39 | Florian | Latin | Flowering |
40 | Gideon | Hebrew | Hewer |
41 | Hohenstein | German | High stone |
42 | Neferu | Ancient Egyptian | Beauty |
43 | Oberon | English | Mythical fairy king |
44 | Petrovich | Russian | Son of Peter |
45 | Quintana | Spanish | Fifth |
46 | Rurik | Old Norse | Famous ruler |
47 | Savelli | Italian | Wise |
48 | Yorke | English | From city of York |
49 | Alaric | Germanic | Ruler of all |
50 | Bellerose | French | Beautiful rose |
51 | Casimir | Slavic | Proclaimer of peace |
52 | Dietrich | German | Ruler of the people |
53 | Sombre | French | Dark |
54 | Strigoi | Romanian | Vampire |
55 | Szelsky | Romanian | From Vampire Academy series |
56 | Tarus | Romanian | From Vampire Academy series |
57 | Tenebris | Latin | Darkness |
58 | Thanatos | Greek | Death |
59 | Umbriel | Latin | Shadow |
60 | Vesper | Latin | Evening |
61 | Voda | Romanian | From Vampire Academy series |
62 | Volturi | Italian | From Twilight series |
63 | Volkov | Russian | Wolf |
64 | Vorago | Latin | Abyss |
65 | Zephyr | Greek | West wind |
66 | Brujah | – | From Vampire: The Masquerade |
67 | Gangrel | – | From Vampire: The Masquerade |
68 | Lasombra | Spanish | The shadow |
69 | Malkavian | – | From Vampire: The Masquerade |
70 | Toreador | Spanish | Bullfighter |
71 | Tremere | – | From Vampire: The Masquerade |
72 | Ventrue | – | From Vampire: The Masquerade |
73 | Cappadocian | Greek | From region of Cappadocia |
74 | Assamite | – | From Vampire: The Masquerade |
75 | Baali | – | From Vampire: The Masquerade |
76 | Lamia | Greek | Child-eating monster |
77 | Pandora | Greek | All-gifted |
78 | Ambrossia | Greek | Food of the gods |
79 | Dravic | Slavic | Woodcutter |
80 | Dragunas | Lithuanian | Precious |
81 | Sanguine | Latin | Blood-red |
82 | Alucard | – | Dracula spelled backwards |
83 | Abaddon | Hebrew | Destruction |
84 | Lycaon | Greek | Wolf |
85 | Lazlo | Hungarian | Glorious ruler |
86 | Malphas | – | From demonology |
87 | Azazel | Hebrew | Scapegoat |
88 | Astaroth | Hebrew | From demonology |
89 | Grendel | Old English | From Beowulf |
90 | Dorian | Greek | From Dorian Gray |
91 | Icarus | Greek | From Greek mythology |
92 | Selene | Greek | Moon |
93 | Astra | Latin | Star |
94 | Morrigan | Irish | Phantom queen |
95 | Lilith | Hebrew | Night monster |
96 | Crowley | English | From wood of crows |
97 | Sariel | Hebrew | Command of God |
98 | Asmodeus | Hebrew | From demonology |
99 | Morpheus | Greek | God of dreams |
100 | Aeon | Greek | Age, eternity |
This table provides a diverse range of vampire family names, drawing from various mythologies, languages, and popular vampire fiction. Each name carries its own unique connotations and backstory, making them suitable for crafting compelling vampire characters.